Usage Statistics for host-team.com

Summary Period: Last 12 Months
Generated 27-Oct-2009 02:11 EDT

Usage summary for host-team.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 319 240 284 52 502 138859 1424 7694 6482 8636
Sep 2009 350 242 297 41 461 155134 1254 8912 7268 10508
Aug 2009 338 238 252 55 690 164563 1720 7817 7404 10504
Jul 2009 297 234 259 44 584 159712 1369 8056 7279 9216
Jun 2009 821 688 769 46 547 371970 1380 23074 20648 24640
May 2009 238 215 213 40 134 33261 442 2349 2367 2620
Totals 1023499 7589 57902 51448 66124


Generated by Webalizer Version 2.01