
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 155 | 79 | 121 | 50 | 107 | 8882 | 251 | 605 | 399 | 778 |
| Dec 2008 | 335 | 207 | 257 | 60 | 670 | 160686 | 1888 | 7968 | 6425 | 10400 |
| Nov 2008 | 199 | 150 | 154 | 51 | 565 | 76734 | 1543 | 4643 | 4506 | 5975 |
| Oct 2008 | 198 | 164 | 164 | 47 | 445 | 84895 | 1460 | 5099 | 5093 | 6142 |
| Sep 2008 | 302 | 263 | 248 | 45 | 619 | 108198 | 1377 | 7461 | 7894 | 9073 |
| Aug 2008 | 269 | 231 | 217 | 48 | 667 | 105476 | 1514 | 6745 | 7176 | 8341 |
| Jul 2008 | 563 | 462 | 509 | 134 | 1185 | 198828 | 4175 | 15805 | 14337 | 17467 |
| Jun 2008 | 146 | 106 | 105 | 30 | 279 | 78951 | 914 | 3168 | 3192 | 4389 |
| May 2008 | 173 | 138 | 128 | 41 | 294 | 84801 | 1286 | 3978 | 4306 | 5373 |
| Apr 2008 | 374 | 177 | 321 | 46 | 424 | 90767 | 1386 | 9658 | 5312 | 11241 |
| Mar 2008 | 1092 | 126 | 1030 | 38 | 451 | 89632 | 1190 | 31952 | 3911 | 33855 |
| Feb 2008 | 207 | 161 | 149 | 31 | 328 | 74118 | 911 | 4349 | 4680 | 6024 |
| Totals | 1161968 | 17895 | 101431 | 67231 | 119058 | |||||
| Generated by Webalizer Version 2.01 |