Usage Statistics for host-team.com

Summary Period: June 2009
Generated 01-Jul-2009 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 24640
Total Files 20648
Total Pages 23074
Total Visits 1380
Total KBytes 371970
Total Unique Sites 547
Total Unique URLs 141
Total Unique Referrers 286
Total Unique User Agents 237
. Avg Max
Hits per Hour 34 659
Hits per Day 821 2233
Files per Day 688 2211
Pages per Day 769 2220
Visits per Day 46 131
KBytes per Day 12399 32348
Hits by Response Code
Code 200 - OK 20648
Code 206 - Partial Content 1141
Code 301 - Moved Permanently 6
Code 304 - Not Modified 153
Code 403 - Forbidden 1
Code 404 - Not Found 2689
Code 500 - Internal Server Error 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2 0.01% 2 0.01% 2 0.01% 2 0.14% 2 0.37% 25 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 0.01% 2 0.01% 2 0.01% 2 0.14% 2 0.37% 25 0.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 522 2.12% 312 1.51% 511 2.21% 32 2.32% 30 5.48% 6612 1.78%
8 435 1.77% 349 1.69% 394 1.71% 47 3.41% 35 6.40% 4834 1.30%
9 387 1.57% 348 1.69% 337 1.46% 38 2.75% 30 5.48% 5339 1.44%
10 361 1.47% 304 1.47% 315 1.37% 54 3.91% 28 5.12% 4583 1.23%
11 495 2.01% 472 2.29% 472 2.05% 47 3.41% 35 6.40% 6741 1.81%
12 551 2.24% 525 2.54% 516 2.24% 48 3.48% 28 5.12% 8191 2.20%
13 1030 4.18% 1004 4.86% 993 4.30% 54 3.91% 48 8.78% 16872 4.54%
14 1019 4.14% 972 4.71% 978 4.24% 50 3.62% 45 8.23% 15846 4.26%
15 1648 6.69% 984 4.77% 1595 6.91% 68 4.93% 58 10.60% 20929 5.63%
16 1461 5.93% 1210 5.86% 1412 6.12% 85 6.16% 71 12.98% 22810 6.13%
17 1641 6.66% 868 4.20% 1326 5.75% 131 9.49% 111 20.29% 19554 5.26%
18 799 3.24% 577 2.79% 686 2.97% 49 3.55% 30 5.48% 12205 3.28%
19 1782 7.23% 1114 5.40% 1526 6.61% 89 6.45% 79 14.44% 25958 6.98%
20 1306 5.30% 1137 5.51% 1261 5.47% 94 6.81% 88 16.09% 32348 8.70%
21 1557 6.32% 1147 5.56% 1457 6.31% 94 6.81% 77 14.08% 21121 5.68%
22 1305 5.30% 1279 6.19% 1286 5.57% 32 2.32% 34 6.22% 21160 5.69%
23 1186 4.81% 1156 5.60% 1154 5.00% 49 3.55% 33 6.03% 24733 6.65%
24 1189 4.83% 1152 5.58% 1137 4.93% 60 4.35% 39 7.13% 28192 7.58%
25 1090 4.42% 1064 5.15% 1069 4.63% 23 1.67% 24 4.39% 18959 5.10%
26 1087 4.41% 1052 5.09% 1021 4.42% 45 3.26% 38 6.95% 19170 5.15%
27 207 0.84% 182 0.88% 177 0.77% 23 1.67% 14 2.56% 3414 0.92%
28 681 2.76% 646 3.13% 617 2.67% 66 4.78% 52 9.51% 10628 2.86%
29 2233 9.06% 2211 10.71% 2220 9.62% 87 6.30% 36 6.58% 11829 3.18%
30 664 2.69% 579 2.80% 610 2.64% 46 3.33% 43 7.86% 9893 2.66%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1055 4.28% 25 778 3.77% 33 991 4.29% 463 13892 3.73%
1 30 925 3.75% 23 697 3.38% 29 898 3.89% 450 13495 3.63%
2 25 760 3.08% 23 709 3.43% 23 719 3.12% 432 12953 3.48%
3 22 676 2.74% 21 644 3.12% 21 657 2.85% 482 14449 3.88%
4 24 725 2.94% 22 682 3.30% 23 699 3.03% 378 11333 3.05%
5 27 826 3.35% 26 780 3.78% 25 774 3.35% 433 12979 3.49%
6 23 704 2.86% 22 680 3.29% 22 684 2.96% 409 12261 3.30%
7 24 745 3.02% 23 715 3.46% 22 689 2.99% 385 11541 3.10%
8 38 1167 4.74% 34 1042 5.05% 36 1106 4.79% 1027 30795 8.28%
9 45 1367 5.55% 26 782 3.79% 38 1160 5.03% 542 16274 4.38%
10 29 890 3.61% 25 753 3.65% 28 843 3.65% 436 13072 3.51%
11 23 698 2.83% 22 674 3.26% 22 682 2.96% 379 11360 3.05%
12 33 991 4.02% 32 962 4.66% 32 964 4.18% 405 12152 3.27%
13 22 672 2.73% 21 642 3.11% 21 632 2.74% 367 11005 2.96%
14 38 1146 4.65% 22 676 3.27% 30 915 3.97% 504 15106 4.06%
15 49 1474 5.98% 43 1293 6.26% 47 1429 6.19% 585 17561 4.72%
16 43 1306 5.30% 25 758 3.67% 35 1067 4.62% 583 17479 4.70%
17 77 2327 9.44% 62 1875 9.08% 74 2245 9.73% 1110 33299 8.95%
18 31 942 3.82% 29 898 4.35% 30 908 3.94% 498 14933 4.01%
19 46 1408 5.71% 46 1381 6.69% 44 1349 5.85% 417 12500 3.36%
20 29 874 3.55% 27 833 4.03% 28 845 3.66% 480 14408 3.87%
21 28 854 3.47% 27 818 3.96% 26 807 3.50% 456 13682 3.68%
22 28 846 3.43% 26 798 3.86% 26 803 3.48% 650 19488 5.24%
23 42 1262 5.12% 25 778 3.77% 40 1208 5.24% 532 15954 4.29%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 20104 81.59% 308764 83.01% /
2 485 1.97% 9650 2.59% http://host-team.com
3 290 1.18% 28568 7.68% /webalizer/usage_200807.html
4 41 0.17% 627 0.17% /contactus.html
5 38 0.15% 527 0.14% /images/ht3.jpg
6 37 0.15% 4181 1.12% /webalizer/usage_200704.html
7 31 0.13% 43 0.01% /images/domains.jpg
8 31 0.13% 117 0.03% /images/portfolio.jpg
9 31 0.13% 146 0.04% /images/technology.jpg
10 30 0.12% 131 0.04% /images/contactus.jpg
11 30 0.12% 32 0.01% /images/email.jpg
12 30 0.12% 6 0.00% /images/homeend.gif
13 30 0.12% 101 0.03% /images/support.jpg
14 30 0.12% 44 0.01% /images/webhost.jpg
15 30 0.12% 2907 0.78% /webalizer/usage_200906.html
16 29 0.12% 1 0.00% /images/e3_dotarrow_rht_WSC.gif
17 29 0.12% 74 0.02% /images/e3_icon100_WSC.gif
18 29 0.12% 159 0.04% /images/flip.jpg
19 29 0.12% 257 0.07% /images/h-sphere.jpg
20 29 0.12% 301 0.08% /images/stats.jpg
21 28 0.11% 104 0.03% /images/services.jpg
22 27 0.11% 63 0.02% /images/home-2.jpg
23 27 0.11% 109 0.03% /webalizer/
24 24 0.10% 14 0.00% /favicon.ico
25 24 0.10% 474 0.13% /services.html
26 23 0.09% 347 0.09% /support.html
27 20 0.08% 47 0.01% /mambo/administrator/
28 20 0.08% 229 0.06% /materials.html
29 20 0.08% 282 0.08% /portfolio.html
30 20 0.08% 416 0.11% /technology.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 20104 81.59% 308764 83.01% /
2 290 1.18% 28568 7.68% /webalizer/usage_200807.html
3 485 1.97% 9650 2.59% http://host-team.com
4 37 0.15% 4181 1.12% /webalizer/usage_200704.html
5 30 0.12% 2907 0.78% /webalizer/usage_200906.html
6 12 0.05% 1376 0.37% /webalizer/usage_200706.html
7 17 0.07% 1372 0.37% /tech-features.html
8 9 0.04% 1104 0.30% /webalizer/usage_200709.html
9 6 0.02% 724 0.19% /webalizer/usage_200705.html
10 9 0.04% 703 0.19% /webalizer/usage_200803.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 20104 81.59% 842 75.31% /
2 30 0.12% 27 2.42% /webalizer/usage_200906.html
3 37 0.15% 25 2.24% /webalizer/usage_200704.html
4 41 0.17% 21 1.88% /contactus.html
5 27 0.11% 18 1.61% /webalizer/
6 20 0.08% 12 1.07% /materials.html
7 24 0.10% 12 1.07% /services.html
8 23 0.09% 12 1.07% /support.html
9 17 0.07% 10 0.89% /tech-features.html
10 12 0.05% 10 0.89% /webalizer/usage_200706.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 20104 81.59% 685 70.91% /
2 37 0.15% 27 2.80% /webalizer/usage_200704.html
3 30 0.12% 23 2.38% /webalizer/usage_200906.html
4 41 0.17% 22 2.28% /contactus.html
5 27 0.11% 22 2.28% /webalizer/
6 12 0.05% 11 1.14% /mambo/
7 20 0.08% 11 1.14% /portfolio.html
8 24 0.10% 11 1.14% /services.html
9 17 0.07% 11 1.14% /tech-features.html
10 20 0.08% 10 1.04% /materials.html

Top 30 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 7127 28.92% 7127 34.52% 126583 34.03% 67 4.86% fbi-anti-terror.gov
2 4342 17.62% 4342 21.03% 77142 20.74% 4 0.29% 82.146.41.77
3 3524 14.30% 3524 17.07% 44081 11.85% 42 3.04% server11.servera.info
4 1065 4.32% 484 2.34% 9761 2.62% 3 0.22% 206.225.10.140.static
5 598 2.43% 598 2.90% 7486 2.01% 6 0.43% 64.191.91.229
6 500 2.03% 500 2.42% 9948 2.67% 1 0.07% 80.126.155.142
7 326 1.32% 326 1.58% 6483 1.74% 2 0.14% 94.211.9.156
8 208 0.84% 104 0.50% 2092 0.56% 3 0.22% 153.19.55.194
9 202 0.82% 1 0.00% 65 0.02% 9 0.65% 41.210.252.11
10 195 0.79% 98 0.47% 1972 0.53% 1 0.07% 5350c51f.static.ziggozakelijk.nl
11 161 0.65% 71 0.34% 3766 1.01% 51 3.70% crawl-66-249-71-38.googlebot.com
12 155 0.63% 155 0.75% 2792 0.75% 1 0.07% 5ed30d95.cable.ziggo.nl
13 151 0.61% 151 0.73% 16756 4.50% 3 0.22% i94003.upc-i.chello.nl
14 141 0.57% 117 0.57% 608 0.16% 7 0.51% 202.3.217.122
15 138 0.56% 138 0.67% 2665 0.72% 3 0.22% 5ed309a8.cable.ziggo.nl
16 136 0.55% 136 0.66% 11689 3.14% 2 0.14% 62.195.94.3
17 119 0.48% 119 0.58% 1465 0.39% 1 0.07% 88-117-115-48.adsl.highway.telekom.at
18 119 0.48% 119 0.58% 1460 0.39% 1 0.07% 88-117-119-98.adsl.highway.telekom.at
19 113 0.46% 113 0.55% 0 0.00% 4 0.29% 89.149.212.94
20 107 0.43% 107 0.52% 0 0.00% 4 0.29% 89.149.234.42
21 106 0.43% 41 0.20% 830 0.22% 10 0.72% 220.199.184.27
22 106 0.43% 106 0.51% 1431 0.38% 1 0.07% 88-117-117-190.adsl.highway.telekom.at
23 105 0.43% 105 0.51% 0 0.00% 4 0.29% 89.149.234.43
24 105 0.43% 105 0.51% 0 0.00% 4 0.29% 89.149.249.184
25 105 0.43% 105 0.51% 0 0.00% 4 0.29% 89.149.249.188
26 104 0.42% 104 0.50% 0 0.00% 4 0.29% 89.149.249.182
27 103 0.42% 103 0.50% 0 0.00% 4 0.29% 89.149.249.185
28 101 0.41% 101 0.49% 0 0.00% 4 0.29% 89.149.249.186
29 97 0.39% 97 0.47% 0 0.00% 4 0.29% 89.149.212.93
30 97 0.39% 97 0.47% 0 0.00% 4 0.29% 89.149.249.187

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7127 28.92% 7127 34.52% 126583 34.03% 67 4.86% fbi-anti-terror.gov
2 4342 17.62% 4342 21.03% 77142 20.74% 4 0.29% 82.146.41.77
3 3524 14.30% 3524 17.07% 44081 11.85% 42 3.04% server11.servera.info
4 151 0.61% 151 0.73% 16756 4.50% 3 0.22% i94003.upc-i.chello.nl
5 136 0.55% 136 0.66% 11689 3.14% 2 0.14% 62.195.94.3
6 500 2.03% 500 2.42% 9948 2.67% 1 0.07% 80.126.155.142
7 1065 4.32% 484 2.34% 9761 2.62% 3 0.22% 206.225.10.140.static
8 598 2.43% 598 2.90% 7486 2.01% 6 0.43% 64.191.91.229
9 326 1.32% 326 1.58% 6483 1.74% 2 0.14% 94.211.9.156
10 161 0.65% 71 0.34% 3766 1.01% 51 3.70% crawl-66-249-71-38.googlebot.com

Top 30 of 286 Total Referrers
# Hits Referrer
1 1373 5.57% - (Direct Request)
2 720 2.92% http://google.com/search
3 435 1.77% etonedorblya.ru
4 389 1.58% inguo.ru
5 379 1.54% linerusloy.ru
6 378 1.53% lenoismeno.ru
7 373 1.51% lemuringus.ru
8 372 1.51% menoskrengus.ru
9 372 1.51% pindosiebutso.ru
10 370 1.50% nichnikov.ru
11 370 1.50% pusikelinkusi.ru
12 369 1.50% olimirenru.ru
13 367 1.49% noklapupsi.ru
14 365 1.48% pesnyaognya.ru
15 363 1.47% puskamuskasuch.ru
16 362 1.47% qwimenygolinus.ru
17 362 1.47% savushkaru.ru
18 354 1.44% serevengesuchenor.ru
19 349 1.42% stupidernigo.ru
20 336 1.36% sumbirkund.ru
21 328 1.33% devkoyoyo.ru
22 316 1.28% http://american-poker-spiel.parkhotel-silverio.at
23 316 1.28% http://auto-spiele.parkhotel-silverio.at
24 316 1.28% http://autoversicherung.parkhotel-silverio.at
25 316 1.28% http://erotik-spiel-game.parkhotel-silverio.at
26 316 1.28% http://freie-spiele.parkhotel-silverio.at
27 305 1.24% uckylengern.ru
28 304 1.23% kulebatinuska.ru
29 301 1.22% lastodernengo.ru
30 284 1.15% uoreforporni.ru

Top 12 of 12 Total Search Strings
# Hits Search String
1 100 13.81% business school southwest texas
2 100 13.81% pipestone area schools
3 97 13.40% american idol madison mecca
4 95 13.12% bartholomew consolidated schools
5 90 12.43% texas country weddings
6 81 11.19% forney brazing flux
7 80 11.05% rockledge christian school
8 77 10.64% texas longhorn symbol
9 1 0.14% asp team.com
10 1 0.14% host team names
11 1 0.14% ww.thr.raaga.com
12 1 0.14% www.asp team.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 11621 47.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2752 11.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 742 3.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 717 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 436 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 411 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 346 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 344 1.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 260 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 237 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 211 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jpu
12 174 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lap
13 169 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://v6w
14 168 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 156 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for June 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 14471 58.73% 12730 61.65% 191951 51.60% Unresolved/Unknown
2 7127 28.92% 7127 34.52% 126583 34.03% US Government
3 988 4.01% 490 2.37% 12040 3.24% US Commercial
4 732 2.97% 633 3.07% 25996 6.99% Netherlands
5 344 1.40% 344 1.67% 4357 1.17% Austria
6 320 1.30% 138 0.67% 3964 1.07% Network
7 152 0.62% 53 0.26% 1075 0.29% Brazil
8 51 0.21% 18 0.09% 468 0.13% Non-Profit Organization
9 45 0.18% 10 0.05% 96 0.03% Australia
10 40 0.16% 26 0.13% 1405 0.38% Luxembourg
11 40 0.16% 14 0.07% 284 0.08% Slovak Republic
12 39 0.16% 16 0.08% 324 0.09% Moldova
13 38 0.15% 22 0.11% 441 0.12% Japan
14 37 0.15% 29 0.14% 627 0.17% Germany
15 27 0.11% 22 0.11% 194 0.05% Taiwan
16 25 0.10% 13 0.06% 261 0.07% Argentina
17 24 0.10% 19 0.09% 379 0.10% Mexico
18 21 0.09% 7 0.03% 142 0.04% France
19 19 0.08% 18 0.09% 94 0.03% Philippines
20 13 0.05% 2 0.01% 42 0.01% United Arab Emirates
21 13 0.05% 6 0.03% 121 0.03% China
22 12 0.05% 9 0.04% 180 0.05% Hungary
23 9 0.04% 8 0.04% 113 0.03% Russian Federation
24 8 0.03% 6 0.03% 120 0.03% Czech Republic
25 8 0.03% 4 0.02% 80 0.02% Poland
26 7 0.03% 1 0.00% 21 0.01% Finland
27 5 0.02% 2 0.01% 40 0.01% Portugal
28 4 0.02% 4 0.02% 124 0.03% Malaysia
29 3 0.01% 1 0.00% 20 0.01% United Kingdom
30 2 0.01% 2 0.01% 40 0.01% Bulgaria


Generated by Webalizer Version 2.01