Usage Statistics for host-team.com

Summary Period: August 2009
Generated 02-Sep-2009 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 10504
Total Files 7404
Total Pages 7817
Total Visits 1720
Total KBytes 164563
Total Unique Sites 690
Total Unique URLs 257
Total Unique Referrers 258
Total Unique User Agents 273
. Avg Max
Hits per Hour 14 515
Hits per Day 338 1368
Files per Day 238 1349
Pages per Day 252 1202
Visits per Day 55 164
KBytes per Day 5308 33680
Hits by Response Code
Code 200 - OK 7404
Code 206 - Partial Content 806
Code 301 - Moved Permanently 2
Code 302 - Found 109
Code 304 - Not Modified 170
Code 401 - Unauthorized 2
Code 403 - Forbidden 122
Code 404 - Not Found 1889

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 107 1.02% 71 0.96% 67 0.86% 24 1.40% 21 3.04% 3587 2.18%
2 235 2.24% 96 1.30% 141 1.80% 30 1.74% 31 4.49% 1898 1.15%
3 94 0.89% 59 0.80% 57 0.73% 40 2.33% 40 5.80% 1339 0.81%
4 1065 10.14% 685 9.25% 979 12.52% 43 2.50% 36 5.22% 16621 10.10%
5 225 2.14% 194 2.62% 163 2.09% 38 2.21% 20 2.90% 3180 1.93%
6 68 0.65% 27 0.36% 20 0.26% 19 1.10% 29 4.20% 730 0.44%
7 514 4.89% 486 6.56% 504 6.45% 38 2.21% 32 4.64% 9946 6.04%
8 294 2.80% 94 1.27% 227 2.90% 57 3.31% 51 7.39% 3162 1.92%
9 60 0.57% 29 0.39% 39 0.50% 18 1.05% 16 2.32% 563 0.34%
10 51 0.49% 26 0.35% 31 0.40% 30 1.74% 27 3.91% 724 0.44%
11 123 1.17% 92 1.24% 97 1.24% 32 1.86% 29 4.20% 7959 4.84%
12 282 2.68% 77 1.04% 211 2.70% 64 3.72% 59 8.55% 3036 1.85%
13 155 1.48% 103 1.39% 87 1.11% 56 3.26% 44 6.38% 2080 1.26%
14 525 5.00% 143 1.93% 377 4.82% 57 3.31% 60 8.70% 5354 3.25%
15 191 1.82% 118 1.59% 69 0.88% 47 2.73% 29 4.20% 3231 1.96%
16 470 4.47% 426 5.75% 409 5.23% 56 3.26% 51 7.39% 6581 4.00%
17 105 1.00% 80 1.08% 76 0.97% 45 2.62% 20 2.90% 1819 1.11%
18 292 2.78% 117 1.58% 232 2.97% 80 4.65% 54 7.83% 3881 2.36%
19 432 4.11% 404 5.46% 398 5.09% 31 1.80% 29 4.20% 6322 3.84%
20 251 2.39% 205 2.77% 165 2.11% 57 3.31% 39 5.65% 5057 3.07%
21 286 2.72% 250 3.38% 185 2.37% 51 2.97% 30 4.35% 6272 3.81%
22 369 3.51% 156 2.11% 256 3.27% 74 4.30% 69 10.00% 3963 2.41%
23 140 1.33% 107 1.45% 68 0.87% 40 2.33% 36 5.22% 3933 2.39%
24 641 6.10% 277 3.74% 402 5.14% 61 3.55% 54 7.83% 7377 4.48%
25 556 5.29% 456 6.16% 249 3.19% 37 2.15% 29 4.20% 33680 20.47%
26 143 1.36% 83 1.12% 71 0.91% 38 2.21% 26 3.77% 2009 1.22%
27 181 1.72% 141 1.90% 133 1.70% 54 3.14% 27 3.91% 2091 1.27%
28 385 3.67% 354 4.78% 258 3.30% 106 6.16% 91 13.19% 4043 2.46%
29 481 4.58% 446 6.02% 416 5.32% 138 8.02% 79 11.45% 6942 4.22%
30 1368 13.02% 1349 18.22% 1202 15.38% 164 9.53% 61 8.84% 2341 1.42%
31 415 3.95% 253 3.42% 228 2.92% 98 5.70% 88 12.75% 4839 2.94%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 1.49% 2 85 1.15% 1 48 0.61% 67 2066 1.26%
1 17 540 5.14% 9 303 4.09% 11 368 4.71% 198 6136 3.73%
2 3 119 1.13% 2 81 1.09% 2 82 1.05% 131 4054 2.46%
3 5 185 1.76% 4 140 1.89% 4 126 1.61% 105 3244 1.97%
4 27 851 8.10% 21 681 9.20% 22 711 9.10% 327 10128 6.15%
5 13 418 3.98% 6 192 2.59% 10 335 4.29% 189 5872 3.57%
6 6 210 2.00% 4 152 2.05% 3 100 1.28% 115 3580 2.18%
7 16 517 4.92% 16 497 6.71% 14 457 5.85% 313 9691 5.89%
8 26 806 7.67% 15 494 6.67% 23 736 9.42% 163 5068 3.08%
9 25 785 7.47% 21 680 9.18% 20 640 8.19% 250 7763 4.72%
10 8 264 2.51% 7 233 3.15% 5 162 2.07% 98 3048 1.85%
11 10 311 2.96% 3 111 1.50% 7 225 2.88% 101 3143 1.91%
12 14 434 4.13% 7 235 3.17% 11 343 4.39% 184 5703 3.47%
13 7 235 2.24% 5 175 2.36% 3 98 1.25% 118 3672 2.23%
14 21 668 6.36% 12 390 5.27% 11 347 4.44% 649 20121 12.23%
15 5 165 1.57% 3 108 1.46% 2 82 1.05% 56 1733 1.05%
16 10 310 2.95% 8 265 3.58% 8 256 3.27% 650 20149 12.24%
17 23 722 6.87% 11 368 4.97% 19 591 7.56% 216 6705 4.07%
18 11 371 3.53% 9 286 3.86% 8 272 3.48% 187 5794 3.52%
19 23 717 6.83% 20 644 8.70% 17 547 7.00% 130 4033 2.45%
20 8 269 2.56% 6 212 2.86% 3 104 1.33% 124 3850 2.34%
21 14 444 4.23% 9 295 3.98% 11 367 4.69% 195 6040 3.67%
22 6 216 2.06% 2 81 1.09% 5 169 2.16% 50 1548 0.94%
23 25 790 7.52% 22 696 9.40% 21 651 8.33% 691 21425 13.02%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 4530 43.13% 61529 37.39% /
2 739 7.04% 13196 8.02% /webalizer/usage_200908.html
3 390 3.71% 6568 3.99% /catalog/product_info.php
4 239 2.28% 26044 15.83% /webalizer/usage_200810.html
5 179 1.70% 955 0.58% /webalizer/
6 171 1.63% 9629 5.85% /webalizer/usage_200802.html
7 165 1.57% 2896 1.76% /catalog/
8 164 1.56% 2619 1.59% /webalizer/usage_200805.html
9 137 1.30% 11542 7.01% /admin/file_manager.php
10 117 1.11% 1612 0.98% /catalog/product_reviews.php
11 49 0.47% 734 0.45% /contactus.html
12 44 0.42% 698 0.42% /images/ht3.jpg
13 43 0.41% 146 0.09% /images/support.jpg
14 42 0.40% 98 0.06% /images/home-2.jpg
15 41 0.39% 367 0.22% /images/h-sphere.jpg
16 40 0.38% 23 0.01% /catalog/popup_image.php
17 40 0.38% 182 0.11% /images/contactus.jpg
18 40 0.38% 58 0.04% /images/domains.jpg
19 40 0.38% 2 0.00% /images/e3_dotarrow_rht_WSC.gif
20 40 0.38% 150 0.09% /images/services.jpg
21 40 0.38% 59 0.04% /images/webhost.jpg
22 39 0.37% 23 0.01% /favicon.ico
23 39 0.37% 101 0.06% /images/e3_icon100_WSC.gif
24 39 0.37% 158 0.10% /images/portfolio.jpg
25 39 0.37% 420 0.25% /images/stats.jpg
26 38 0.36% 191 0.12% /images/technology.jpg
27 37 0.35% 40 0.02% /images/email.jpg
28 37 0.35% 212 0.13% /images/flip.jpg
29 36 0.34% 7 0.00% /images/homeend.gif
30 26 0.25% 286 0.17% /materials.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 4530 43.13% 61529 37.39% /
2 239 2.28% 26044 15.83% /webalizer/usage_200810.html
3 739 7.04% 13196 8.02% /webalizer/usage_200908.html
4 137 1.30% 11542 7.01% /admin/file_manager.php
5 171 1.63% 9629 5.85% /webalizer/usage_200802.html
6 390 3.71% 6568 3.99% /catalog/product_info.php
7 165 1.57% 2896 1.76% /catalog/
8 164 1.56% 2619 1.59% /webalizer/usage_200805.html
9 18 0.17% 1950 1.18% /webalizer/usage_200706.html
10 117 1.11% 1612 0.98% /catalog/product_reviews.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4530 43.13% 1088 71.63% /
2 164 1.56% 71 4.67% /webalizer/usage_200805.html
3 165 1.57% 42 2.76% /catalog/
4 739 7.04% 38 2.50% /webalizer/usage_200908.html
5 179 1.70% 35 2.30% /webalizer/
6 171 1.63% 20 1.32% /webalizer/usage_200802.html
7 24 0.23% 18 1.18% /mambo/
8 49 0.47% 17 1.12% /contactus.html
9 25 0.24% 15 0.99% /technology.html
10 18 0.17% 15 0.99% /webalizer/usage_200706.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 4530 43.13% 935 68.20% /
2 164 1.56% 71 5.18% /webalizer/usage_200805.html
3 165 1.57% 41 2.99% /catalog/
4 739 7.04% 38 2.77% /webalizer/usage_200908.html
5 179 1.70% 29 2.12% /webalizer/
6 171 1.63% 25 1.82% /webalizer/usage_200802.html
7 49 0.47% 23 1.68% /contactus.html
8 25 0.24% 17 1.24% /technology.html
9 22 0.21% 15 1.09% /portfolio.html
10 26 0.25% 14 1.02% /materials.html

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 802 7.64% 692 9.35% 11096 6.74% 55 3.20% crawl-66-249-71-41.googlebot.com
2 698 6.65% 698 9.43% 8720 5.30% 2 0.12% ns360454.ovh.net
3 500 4.76% 500 6.75% 9948 6.05% 1 0.06% 80.126.155.142
4 387 3.68% 387 5.23% 7700 4.68% 8 0.47% 83.87.58.228
5 369 3.51% 179 2.42% 3608 2.19% 10 0.58% cache-mex-vallejo-1.prodigy.net.mx
6 250 2.38% 206 2.78% 14374 8.73% 1 0.06% fa.2d.344a.static.theplanet.com
7 186 1.77% 186 2.51% 3893 2.37% 6 0.35% 216.40.204.178
8 165 1.57% 165 2.23% 17969 10.92% 2 0.12% dhcp-077-249-240-240.chello.nl
9 153 1.46% 98 1.32% 3271 1.99% 22 1.28% crawl-66-249-65-11.googlebot.com
10 142 1.35% 142 1.92% 1880 1.14% 50 2.91% ip107-209-173-82.adsl2.static.versatel.nl
11 124 1.18% 124 1.67% 4937 3.00% 10 0.58% d-216-137-2-114.batelnet.bs
12 122 1.16% 62 0.84% 1249 0.76% 5 0.29% ip-174-142-104-57.static.privatedns.com
13 119 1.13% 119 1.61% 1458 0.89% 1 0.06% 212-183-118-80.adsl.highway.telekom.at
14 119 1.13% 119 1.61% 1464 0.89% 1 0.06% 212.183.114.217
15 119 1.13% 119 1.61% 1458 0.89% 1 0.06% 91-113-114-231.adsl.highway.telekom.at
16 119 1.13% 119 1.61% 1462 0.89% 1 0.06% 91.113.124.100
17 116 1.10% 39 0.53% 1730 1.05% 29 1.69% 66.249.71.99
18 116 1.10% 74 1.00% 2165 1.32% 13 0.76% crawl-66-249-72-4.googlebot.com
19 114 1.09% 6 0.08% 145 0.09% 3 0.17% 200.65.127.161
20 107 1.02% 107 1.45% 571 0.35% 9 0.52% 82.213.182.152.dyn.user.ono.com
21 100 0.95% 100 1.35% 1990 1.21% 1 0.06% 194.88.217.93
22 100 0.95% 100 1.35% 1990 1.21% 1 0.06% 195.116.222.37
23 99 0.94% 45 0.61% 1892 1.15% 0 0.00% 66-226-75-10.dedicated.abac.net
24 98 0.93% 98 1.32% 1230 0.75% 82 4.77% server11.servera.info
25 92 0.88% 16 0.22% 53 0.03% 39 2.27% crawl-2c.cuil.com
26 91 0.87% 91 1.23% 1342 0.82% 4 0.23% 190-206-124-91.pool.ukrtel.net
27 91 0.87% 62 0.84% 362 0.22% 6 0.35% 41.210.252.11
28 88 0.84% 62 0.84% 336 0.20% 4 0.23% 194.72.50.238
29 80 0.76% 42 0.57% 825 0.50% 10 0.58% tigo190-102-206-48.emtel.net.co
30 76 0.72% 40 0.54% 326 0.20% 19 1.10% crawl-1c.cuil.com

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 1.57% 165 2.23% 17969 10.92% 2 0.12% dhcp-077-249-240-240.chello.nl
2 250 2.38% 206 2.78% 14374 8.73% 1 0.06% fa.2d.344a.static.theplanet.com
3 802 7.64% 692 9.35% 11096 6.74% 55 3.20% crawl-66-249-71-41.googlebot.com
4 500 4.76% 500 6.75% 9948 6.05% 1 0.06% 80.126.155.142
5 698 6.65% 698 9.43% 8720 5.30% 2 0.12% ns360454.ovh.net
6 387 3.68% 387 5.23% 7700 4.68% 8 0.47% 83.87.58.228
7 65 0.62% 65 0.88% 7133 4.33% 1 0.06% 77.249.240.240
8 124 1.18% 124 1.67% 4937 3.00% 10 0.58% d-216-137-2-114.batelnet.bs
9 186 1.77% 186 2.51% 3893 2.37% 6 0.35% 216.40.204.178
10 369 3.51% 179 2.42% 3608 2.19% 10 0.58% cache-mex-vallejo-1.prodigy.net.mx

Top 30 of 258 Total Referrers
# Hits Referrer
1 2965 28.23% - (Direct Request)
2 476 4.53% http://clidehage.info/mujeres-cojiendo.html
3 387 3.68% http://www.echteamateurs.net/
4 349 3.32% http://www.galeria.bizukatalog.pl
5 349 3.32% http://www.seo-linki.pl
6 250 2.38% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
7 250 2.38% http://www.mortgage-plus-loan.com
8 200 1.90% http://page.freett.com/hacapdow/1525.html
9 185 1.76% http://lumuene.finito-web.com/prior-lake-maps.html
10 179 1.70% http://kredyt-bez-bik.sygnet-czarter.com.pl
11 179 1.70% http://kredyt.sygnet-czarter.com.pl
12 179 1.70% http://privatkredit.dermondistaufgegangen.de
13 179 1.70% http://ratenkredit.dermondistaufgegangen.de
14 179 1.70% http://studentenkredit.dermondistaufgegangen.de
15 178 1.69% http://kredyt-samochodowy.aeco.pl
16 172 1.64% http://dnsline.com/soporte/attachments/media/comment-402.html
17 172 1.64% http://mundocad.com.br/novosite/logs/cache/resource-682.html
18 166 1.58% http://ciimet.org/alumni/uploaddata/images/article679.html
19 165 1.57% http://abanganden.co.cc/wp-content/uploads/2008/11/article-90.htm
20 161 1.53% http://hamphauercanes.com/fax/files/article1557.html
21 158 1.50% http://griffiths.com/blog/wp-content/uploads/2007/index.html
22 157 1.49% http://mldesignstudios.com/store/pub/files/article185.html
23 150 1.43% http://www.pseudy.com
24 100 0.95% http://even.com.au/archives/images/index.htm
25 100 0.95% http://paarc.ca/images/thumbs/sitemap.html
26 100 0.95% http://stbeals.myspace1.nazca.co.jp/topic-385.html
27 98 0.93% http://leavelinks.com/w51l13lvp.html
28 79 0.75% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
29 66 0.63% http://www.buy-prozac.co.cc/
30 65 0.62% http://stiffstore.com/catalog/default.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% host-team.net
2 1 16.67% http://www.host-team.com/
3 1 16.67% http://www.host-team.com/materials.html
4 1 16.67% name of team.com
5 1 16.67% team website creator
6 1 16.67% ww.thr raaga.com

Top 15 of 273 Total User Agents
# Hits User Agent
1 1181 11.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 674 6.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 557 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 507 4.83% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 386 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 271 2.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 256 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 244 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dns
9 239 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lum
10 235 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
11 207 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 207 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mld
13 206 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aba
14 200 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
15 190 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mun

Usage by Country for August 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3915 37.27% 3029 40.91% 60372 36.69% Unresolved/Unknown
2 3551 33.81% 2785 37.61% 45473 27.63% US Commercial
3 1456 13.86% 1173 15.84% 19203 11.67% Network
4 387 3.68% 193 2.61% 3887 2.36% Mexico
5 325 3.09% 325 4.39% 20095 12.21% Netherlands
6 238 2.27% 238 3.21% 2915 1.77% Austria
7 149 1.42% 149 2.01% 7308 4.44% Bahamas
8 85 0.81% 45 0.61% 886 0.54% Colombia
9 62 0.59% 45 0.61% 343 0.21% Poland
10 56 0.53% 49 0.66% 290 0.18% Saudi Arabia
11 45 0.43% 40 0.54% 263 0.16% United Kingdom
12 37 0.35% 18 0.24% 450 0.27% Brazil
13 32 0.30% 4 0.05% 268 0.16% Lithuania
14 24 0.23% 18 0.24% 95 0.06% Old style Arpanet (arpa)
15 18 0.17% 10 0.14% 198 0.12% Italy
16 14 0.13% 10 0.14% 200 0.12% Ukraine
17 12 0.11% 11 0.15% 196 0.12% India
18 10 0.10% 5 0.07% 101 0.06% Slovak Republic
19 9 0.09% 6 0.08% 100 0.06% Russian Federation
20 7 0.07% 7 0.09% 139 0.08% Indonesia
21 6 0.06% 3 0.04% 60 0.04% Switzerland
22 6 0.06% 4 0.05% 83 0.05% Germany
23 6 0.06% 6 0.08% 119 0.07% Korea (South)
24 6 0.06% 6 0.08% 728 0.44% Romania
25 4 0.04% 2 0.03% 40 0.02% Belarus
26 4 0.04% 4 0.05% 80 0.05% China
27 4 0.04% 2 0.03% 40 0.02% France
28 4 0.04% 2 0.03% 40 0.02% Iceland
29 4 0.04% 2 0.03% 40 0.02% Japan
30 4 0.04% 2 0.03% 40 0.02% Turkey


Generated by Webalizer Version 2.01